Vendor | Course Title | Duration | GBP List Price | Buy price GBP + VAT |
---|---|---|---|---|
Brocade | Ethernet Fabrics Storage Administrator | 5 | 2650 | 2225 |
Brocade | Brocade Network Industry Protocol Training | 3 | 1600 | 1395 |
Brocade | Brocade Associate SAN Administrator | 4 | 2150 | 1800 |
Brocade | Brocade Border Gateway Protocol Training | 2 | 1100 | 900 |
Brocade | Brocade Virtual Application Delivery Essentials | 4 | 2150 | 1800 |
Brocade | Brocade Network Advisor Product Training | 2 | 1395 | 1125 |
Brocade | Brocade Professional IP Administrator | 4 | 2150 | 1800 |
Brocade | Brocade MPLS Implementation Training | 3 | 1600 | 1395 |
Brocade | Brocade MPLS Traffic Engineering (2 days) | 2 | 1100 | 900 |
Brocade | Brocade Professional SAN Administrator | 3 | 1997 | 1695 |
Brocade | Ethernet Fabrics IP Administrator | 5 | 2650 | 2225 |
Brocade | Brocade Network Advisor for IP Networks | 3 | 1997 | 1695 |
Brocade | Brocade SAN Troubleshooting Training | 3 | 1997 | 1695 |
Brocade | Brocade 5600 vRouter Fundamentals | 3 | 1600 | 1395 |
*** Course availability can only be confirmed when you have received a course confirmation email containing your Joining Instructions and payment has been authorized and collected. To check on current availabilities: Please contact: info@orbitskills.co.uk / 02080 017969