Vendor | Course Title | Duration | GBP List Price | Buy price GBP + VAT |
---|---|---|---|---|
Citrix | Citrix XenApp and XenDesktop 7.12 x Administration | 5 | 2397 | 1525 |
Citrix | Managing App and Desktop Solutions with Citrix XenApp and XenDesktop 7.6 | 5 | 2397 | 1525 |
Citrix | Citrix NetScaler Essentials and Unified Gateway | 5 | 2397 | 1525 |
Citrix | Citrix XenApp and XenDesktop 7.1x Optimization and Troubleshooting | 3 | 1595 | 1050 |
Citrix | XenApp and XenDesktop Advanced Administration | 5 | 2397 | 1525 |
Citrix | Citrix Provisioning Services 7.1x Administration | 2 | 1095 | 750 |
Citrix | Deploying App and Desktop Solutions with Citrix XenApp and XenDesktop 7.6 | 5 | 2397 | 1525 |
Citrix | Deploy and Manage XenApp/XenDesktop 7.6 Fast Track Overview | 5 | 3195 | 1895 |
Citrix | Citrix NetScaler Essentials and Traffic Management | 5 | 2397 | 1525 |
Citrix | Citrix NetScaler 11 Advanced Implementation | 5 | 2397 | 1525 |
Citrix | Citrix NetScaler Advanced Topics - Secure Web Applications | 3 | 1495 | 997 |
Citrix | Citrix NetScaler Advanced Topics - Security, Management and Optimization | 5 | 2495 | 1545 |
Citrix | Citrix NetScaler Advanced Topics - Management and Optimization | 2 | 1095 | 750 |
Citrix | CXD-301: XenApp and XenDesktop Advanced Concepts – Optimizing the End User Experience | 2 | 1095 | 750 |
Citrix | XenApp and XenDesktop Advanced Optimization and Troubleshooting | 4 | 3195 | 1895 |
Citrix | XenApp and XenDesktop Advanced Concepts - Troubleshooting | 2 | 1095 | 750 |
Citrix | Designing App and Desktop Solutions with Citrix XenApp and XenDesktop | 5 | 2595 | 1695 |
*** Course availability can only be confirmed when you have received a course confirmation email containing your Joining Instructions and payment has been authorized and collected. To check on current availabilities: Please contact: info@orbitskills.co.uk / 02080 017969